IPO Name | Price Band | Open Date | Close Date | Minimum Qty | Apply | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GODHAR | 1 | 25-05-2023 | 08-06-2023 | 1 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
KDL | 180 | 02-06-2023 | 07-06-2023 | 800 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
IKIO | 270 - 285 | 06-06-2023 | 08-06-2023 | 52 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
PRAXISR | 10 | 06-06-2023 | 14-06-2023 | 1 | |||||||||||||||||||||||||
|
IPO Name | Price range | Issue Size (in crores) | Lot Size | Open Date | Close Date |
---|---|---|---|---|---|
DILR | 15 | 32760000 | 1 | 13-06-2023 | 27-06-2023 |
IPO Name | Type | Price range | Issue Size (in crores) | Lot Size | Open Date | Close Date | Apply |
---|---|---|---|---|---|---|---|
NO CLOSED IPO'S |
IPO Name | Type | Price range | Issue Size (in crores) | Lot Size | Open Date | Close Date | Apply |
---|---|---|---|---|---|---|---|
NO LISTED IPO'S |