IPO Name Price Band Open Date Close Date Minimum Qty Apply
Vodafone Idea Limited-IDEAFPO 10 - 11 18-04-2024 22-04-2024 1298

IPO type

EQUITY

Face value

10

Lot size (qty)

1298

Category

Retail

Retail discount

0.00

Min - Max inv amt

10 - 11

Issue size

12600000001

Offer Start

18-04-2024

Offer End

22-04-2024

Allotment finalisation

20-04-2024

Refund initiation

20-04-2024

Demat transfer

20-04-2024

Listing

20-04-2024

Mandate end

22-04-2024

IPO Name Price range Issue Size (in crores) Lot Size Open Date Close Date
JNKINDIA 395 - 415 16015988 36 23-04-2024 25-04-2024
MOFSL1 1000 5000000 10 23-04-2024 07-05-2024
IPO Name Type Price range Issue Size (in crores) Lot Size Open Date Close Date Apply
AWHCL 300 6890476 50 04-03-2020 16-03-2020
HPIL 40 2880000 3000 15-01-2020 17-01-2020
ITI 77 181800000 150 24-01-2020 05-02-2020
MCLFPO 102 2499600 1200 27-01-2020 30-01-2020
PRINCEPIPE 178 28248586 84 18-12-2019 20-12-2019
SBICARDS 755 137193464 19 02-03-2020 05-03-2020
1AWHCL 1300 16890476 510 104-03-2020 116-03-2020
ROSSARI Book building 423 - 425 11,682,033 35 13-07-2020 15-07-2020
YESBANK Book building 12 - 13 150,000 million 1000 15-07-2020 17-07-2020
MINDSPACE REIT 274 - 275 123175200 200 27-07-2020 29-07-2020
HAPPSTMNDS Book Built Issue IPO 165 - 166 42,290,091 Eq Shares 90 06-09-2020 09-09-2020
ROUTE Route Mobile Ltd IPO 345 - 350 17,391,303 Eq Shares 40 09-09-2020 11-09-2020
ATAM Fixed Price IPO 40 1,125,000 Eq Shares 3000 18-09-2020 25-09-2020
SECMARK Fixed Price 135 1114000 1000 18-09-2020 25-09-2020
CAMS Book Building 1229 - 1230 1,28,27,370 12 21-09-2020 23-09-2020
CHEMCON Book Building 338 - 340 65,59,173 44 21-09-2020 23-09-2020
ANGELBRKG Book Building 305 - 306 1,96,72,130 49 22-09-2020 24-09-2020
SIGMA IPO 45 1,101,000 Eq Shares 3000 29-09-2020 09-10-2020
ATAL IPO 72 1,504,000 Eq Shares 1600 30-09-2020 07-10-2020
LIKHITHA IPO 117 - 120 125 29-09-2020 01-10-2020
UTIAMC IPO 552 - 554 27 29-09-2020 01-10-2020
MAZDOCK IPO 135 - 145 103 29-09-2020 01-10-2020
EQUITASSFB Book Built Issue IPO 32 - 33 Aggregating 237.60 Cr 450 20-10-2020 22-10-2020
GLAND Book Built Issue IPO 1490 - 1500 43,196,968 10 09-11-2020 11-11-2020
BURGERKING IPO 59 - 60 804 - 810 Crores 250 02-12-2020 04-12-2020
BECTORFOOD Mrs Bectors Food Specialities Limited 286 - 288 13236211 50 15-12-2020 17-12-2020
ANTONY Antony Waste Handling Cell Limited 313 - 315 9540587 47 21-12-2020 23-12-2020
IRFC Indian Railway Finance Corporation Limited 25 - 26 1781876693 575 18-01-2021 20-01-2021
INDIGOPNTS Indigo Paints Limited 1488 - 1490 7783422 10 20-01-2021 22-01-2021
HOMEFIRST Home First Finance Company India Limited 517 - 518 15620948 28 21-01-2021 25-01-2021
STOVEKRAFT Stove Kraft Limited 384 - 385 5894636 38 25-01-2021 28-01-2021
BIRET Brookfield India Real Estate Trust 274 - 275 76278200 200 03-02-2021 05-02-2021
NURECA Nureca Limited 396 - 400 1401595 35 15-02-2021 17-02-2021
RAILTEL RailTel Corporation of India Limited 93 - 94 61195923 155 16-02-2021 18-02-2021
HERANBA Heranba Industries Limited 626 - 627 9971937 23 23-02-2021 25-02-2021
PCL Party Cruisers Limited 51 1520000 2000 22-02-2021 25-02-2021
PAVNAIND Pavna Industries Limited 165 1800000 800 24-02-2021 01-03-2021
MTAR MTAR Technologies Limited 574 - 575 10372419 26 03-03-2021 05-03-2021
IIFLU1 IIFL Finance Limited 1000 10000000000 10 03-03-2021 23-03-2021
EASEMYTRIP Easy Trip Planners Limited 186 - 187 15080644 80 08-03-2021 10-03-2021
ANURAS Anupam Rasayan India Limited 553 - 555 9701809 27 12-03-2021 16-03-2021
CRAFTSMAN Craftsman Automation Limited 1488 - 1490 5528161 10 15-03-2021 17-03-2021
LXCHEM Laxmi Organic Industries Limited 129 - 130 32558138 115 15-03-2021 17-03-2021
KALYAN Kalyan Jewellers India Limited 86 - 87 95709301 172 16-03-2021 18-03-2021
SURYODAY Suryoday Small Finance Bank Limited 303 - 305 13515150 49 17-03-2021 19-03-2021
NAZARA Nazara Technologies Limited 1100 - 1101 5294392 13 17-03-2021 19-03-2021
BARBEQUE Barbeque Nation Hospitality Limited 498 - 500 4999609 30 24-03-2021 26-03-2021
SIDDHIKA Siddhika Coatings Limited 57 824000 2000 24-03-2021 26-03-2021
VMARCIND V-Marc India Limited 37 - 39 6000000 3000 25-03-2021 31-03-2021
LODHA Macrotech Developers Limited 483 - 486 36418219 30 07-04-2021 09-04-2021
IGTNCD1 India Grid Trust 1000 10000000000 10 28-04-2021 05-05-2021
PGINVIT POWERGRID Infrastructure Investment Trust 99 - 100 425425000 1100 29-04-2021 03-05-2021
SHYMMETAL Shyam Metalics and Energy Limited 303 - 306 21090890 45 14-06-2021 16-06-2021
SONACOMS Sona BLW Precision Forgings Limited 285 - 291 107106262 51 14-06-2021 16-06-2021
DODLA Dodla Diary Limited 421 - 428 8507569 35 16-06-2021 18-06-2021
KIMS Krishna Institute of Medical Sciences Limited 815 - 825 14413073 18 16-06-2021 18-06-2021
IPL India Pesticides Limited 290 - 296 19310345 50 23-06-2021 25-06-2021
IPL EQUITY 290 - 296 19310345 50 23-06-2021 25-06-2021
IHFUD1 DEBT 1000 10000000000 10 06-07-2021 28-07-2021
CLEAN EQUITY 880 - 900 12302672 16 07-07-2021 09-07-2021
GRINFRA EQUITY 828 - 837 8123594 17 07-07-2021 09-07-2021
ZOMATO Zomato Limited 72 - 76 719233522 195 14-07-2021 16-07-2021
PCHFRD DEBT 1000 0 10 12-07-2021 19-07-2021
TATVA EQUITY 1073 - 1083 3261882 13 16-07-2021 20-07-2021
ZOMATO EQUITY 72 - 76 719233522 195 14-07-2021 16-07-2021
GLS Glenmark Life Sciences Limited 695 - 720 15018279 20 27-07-2021 29-07-2021
NPST Network People Services Technologies Limited 76 - 80 1712000 1600 28-07-2021 02-08-2021
REXPIPES EQUITY 26 2400000 4000 28-07-2021 02-08-2021
ROLEX EQUITY 880 - 900 8122222 16 28-07-2021 30-07-2021
DEVYANI EQUITY 86 - 90 204222218 165 04-08-2021 06-08-2021
EXXARO EQUITY 118 - 120 13424000 125 04-08-2021 06-08-2021
KRSNAA EQUITY 933 - 954 7080864 15 04-08-2021 06-08-2021
WINDLAS EQUITY 448 - 460 6136252 30 04-08-2021 06-08-2021
APTUS EQUITY 346 - 353 55128500 42 10-08-2021 12-08-2021
CARTRADE EQUITY 1585 - 1618 18532216 9 09-08-2021 11-08-2021
CHEMPLAST EQUITY 530 - 541 39952829 27 10-08-2021 12-08-2021
NUVOCO EQUITY 560 - 570 62500001 26 09-08-2021 11-08-2021
DUDIGITAL EQUITY 65 690000 2000 12-08-2021 17-08-2021
AMIORG EQUITY 603 - 610 6542342 24 01-09-2021 03-09-2021
BEWLTD EQUITY 58 684000 2000 02-09-2021 07-09-2021
VIJAYA EQUITY 522 - 531 25026646 28 01-09-2021 03-09-2021
IBHFL1 DEBT 1000 0 10 06-09-2021 20-09-2021
SANSERA EQUITY 734 - 744 12109166 20 14-09-2021 16-09-2021
PDSTL EQUITY 165 - 175 7140793 85 21-09-2021 23-09-2021
QUADPRO EQUITY 20 7050000 6000 20-09-2021 22-09-2021
IIFLU2 DEBT 1000 0 1 27-09-2021 18-10-2021
JAINAM EQUITY 70 2802000 2000 28-09-2021 30-09-2021
JMFPIV DEBT 1000 0 1 23-09-2021 14-10-2021
ABSLAMC EQUITY 695 - 712 27799200 20 29-09-2021 01-10-2021
BMETRICS EQUITY 93 460800 1200 30-09-2021 04-10-2021
DESTINY EQUITY 20 2694000 6000 30-09-2021 05-10-2021
DYNAMIC EQUITY 51 4732000 2000 30-09-2021 05-10-2021
DKEGL EQUITY 40 1998000 3000 07-10-2021 12-10-2021
KOTYARK EQUITY 51 2208000 2000 21-10-2021 25-10-2021
FINO EQUITY 560 - 577 11464664 25 29-10-2021 02-11-2021
NIDAN EQUITY 125 4000000 1000 28-10-2021 02-11-2021
NYKAA EQUITY 1085 - 1125 26485479 12 28-10-2021 01-11-2021
POLICYBZR EQUITY 940 - 980 33396523 15 01-11-2021 03-11-2021
SIGACHI EQUITY 161 - 163 5386500 90 01-11-2021 03-11-2021
SJS EQUITY 531 - 542 10546140 27 01-11-2021 03-11-2021
PAYTM EQUITY 2080 - 2150 48389422 6 08-11-2021 10-11-2021
SAPPHIRE EQUITY 1120 - 1180 9663468 12 09-11-2021 11-11-2021
UGROD1 DEBT 1000 0 10 08-11-2021 22-11-2021
LATENTVIEW EQUITY 190 - 197 17525693 76 10-11-2021 12-11-2021
TARSONS EQUITY 635 - 662 10844104 22 15-11-2021 17-11-2021
GOCOLORS EQUITY 655 - 690 8079491 21 17-11-2021 22-11-2021
STARHEALTH EQUITY 870 - 900 44908947 16 30-11-2021 02-12-2021
TEGA EQUITY 443 - 453 9568636 33 01-12-2021 03-12-2021
ARWL EQUITY 530 - 550 8475000 27 02-12-2021 06-12-2021
EUROBOND EQUITY 70 6500000 2000 14-12-2021 16-12-2021
RATEGAIN EQUITY 405 - 425 17351146 35 07-12-2021 09-12-2021
SHRIRAMPPS EQUITY 113 - 118 29351639 125 08-12-2021 10-12-2021
IHFSD2 DEBT 1000 1000000 10 08-12-2021 28-12-2021
MAPMYINDIA EQUITY 1000 - 1033 10063945 14 09-12-2021 13-12-2021
FOCE EQUITY 225 1290000 600 13-12-2021 17-12-2021
IBHFL2 DEBT 1000 10000000 10 09-12-2021 20-12-2021
METROBRAND EQUITY 485 - 500 19145070 30 10-12-2021 14-12-2021
NRL EQUITY 60 5700000 2000 13-12-2021 15-12-2021
DATAPATTNS EQUITY 555 - 585 7097285 25 14-12-2021 16-12-2021
MEDPLUS EQUITY 780 - 796 12575154 18 13-12-2021 15-12-2021
HPAL EQUITY 262 - 274 2528500 50 15-12-2021 17-12-2021
SUPRIYA EQUITY 265 - 274 14528299 54 16-12-2021 20-12-2021
CMSINFO EQUITY 205 - 216 37560975 69 21-12-2021 23-12-2021
VIVO EQUITY 82 536000 1600 20-12-2021 23-12-2021
ABCOTS EQUITY 33 - 35 2884000 4000 30-12-2021 03-01-2022
TIMESCAN EQUITY 51 944000 2000 31-12-2021 04-01-2022
DLSL04 DEBT 1000 1500000 10 04-01-2022 27-01-2022
AGSTRA EQUITY 166 - 175 28674696 85 19-01-2022 21-01-2022
PRECISION EQUITY 51 4300000 2000 19-01-2022 24-01-2022
INCRED DEBT 1000 1000000 10 24-01-2022 14-02-2022
AWL EQUITY 218 - 230 122546150 65 27-01-2022 31-01-2022
MADHAVBAUG EQUITY 73 2771200 1600 10-02-2022 15-02-2022
MANYAVAR EQUITY 824 - 866 25455388 17 04-02-2022 08-02-2022
COOLCAPS EQUITY 36 - 38 3060000 3000 10-03-2022 15-03-2022
SPRL EQUITY 90 547200 1600 09-03-2022 11-03-2022
KNAGRI EQUITY 71 - 75 4377600 1600 15-03-2022 17-03-2022
SWARAJ EQUITY 56 1908000 2000 15-03-2022 17-03-2022
KRISHIVAL EQUITY 37 5247000 3000 21-03-2022 23-03-2022
PROPEQUITY EQUITY 111 - 114 1983600 1200 22-03-2022 25-03-2022
KRISHNADEF EQUITY 37 - 39 2184000 3000 25-03-2022 29-03-2022
RUCHISOYA EQUITY 615 - 650 48946260 21 24-03-2022 28-03-2022
JSLL EQUITY 150 3700000 1000 30-03-2022 07-04-2022
UMAEXPORTS EQUITY 65 - 68 9230769 220 28-03-2022 30-03-2022
VERANDA EQUITY 130 - 137 8461538 100 29-03-2022 31-03-2022
HARIOM EQUITY 144 - 153 8500000 98 30-03-2022 05-04-2022
IBHFL3 DEBT 1000 1000000 10 30-03-2022 22-04-2022
DLSL05 DEBT 1000 1000000 10 19-04-2022 10-05-2022
LEMERITE EQUITY 75 6400000 1600 25-04-2022 28-04-2022
UGROD2 DEBT 1000 500000 10 07-04-2022 28-04-2022
CAMPUS EQUITY 278 - 292 33625000 51 26-04-2022 28-04-2022
LICI EQUITY 902 - 949 162078067 15 01-05-2022 09-05-2022
SONUINFRA EQUITY 36 2400000 3000 29-04-2022 05-05-2022
DELHIVERY EQUITY 462 - 487 62540997 30 11-05-2022 13-05-2022
PRUDENT EQUITY 595 - 630 6018689 23 10-05-2022 12-05-2022
VENUSPIPES EQUITY 310 - 326 3551914 46 11-05-2022 13-05-2022
PARADEEP EQUITY 39 - 42 268676858 350 17-05-2022 19-05-2022
EMUDHRA EQUITY 243 - 256 11364784 58 20-05-2022 24-05-2022
ETHOSLTD EQUITY 836 - 878 3979957 17 18-05-2022 20-05-2022
RILINFRA EQUITY 138 5650000 1000 20-05-2022 25-05-2022
AETHER EQUITY 610 - 642 9356193 23 24-05-2022 26-05-2022
GSTL EQUITY 29 3492000 4000 23-05-2022 25-05-2022
NFLNCD DEBT 1000 3000000 10 23-05-2022 10-06-2022
FIDEL EQUITY 37 3648000 3000 30-05-2022 02-06-2022
KCK EQUITY 30 1500000 4000 27-06-2022 30-06-2022
SKP EQUITY 70 4400000 2000 30-06-2022 05-07-2022
MWL EQUITY 101 6493200 1200 30-06-2022 04-07-2022
AGNI EQUITY 10 5250000 10000 20-07-2022 22-07-2022
USASEEDS EQUITY 120 1900800 1200 29-07-2022 02-08-2022
VEEKAYEM EQUITY 28 1584000 4000 05-08-2022 11-08-2022
SYRMA EQUITY 209 - 220 28563816 68 12-08-2022 18-08-2022
JFLLIFE EQUITY 61 2978000 2000 25-08-2022 30-08-2022
AMEYA EQUITY 34 2100000 4000 25-08-2022 30-08-2022
DREAMFOLKS EQUITY 308 - 326 9483302 46 24-08-2022 26-08-2022
JJTL EQUITY 36 3000000 3000 26-08-2022 30-08-2022
UGROD3 DEBT 1000 500000 10 05-09-2022 22-09-2022
TMB EQUITY 500 - 525 8712000 28 05-09-2022 07-09-2022
VIVIANA EQUITY 55 1600000 2000 05-09-2022 08-09-2022
IBHFL4 DEBT 1000 1000000 10 05-09-2022 22-09-2022
MEGAFLEX EQUITY 40 2850000 3000 06-09-2022 09-09-2022
SABAR EQUITY 11 4070000 10000 08-09-2022 13-09-2022
ISHAN EQUITY 80 2280000 1600 09-09-2022 14-09-2022
TAPIFRUIT EQUITY 48 1086000 3000 12-09-2022 14-09-2022
ANNAPURNA EQUITY 68 - 70 3092000 2000 15-09-2022 19-09-2022
HARSHA EQUITY 314 - 330 17212410 45 14-09-2022 16-09-2022
KDSBL EQUITY 30 2700000 4000 16-09-2022 20-09-2022
CLOUD EQUITY 122 3000000 1000 16-09-2022 20-09-2022
MAKS EQUITY 20 1998000 6000 16-09-2022 20-09-2022
CMRSL EQUITY 171 - 180 780000 800 27-09-2022 29-09-2022
QMSMED EQUITY 121 4700000 1000 27-09-2022 30-09-2022
LLL EQUITY 40 6000000 3000 28-09-2022 30-09-2022
FROGCELL EQUITY 97 - 102 2916000 1200 29-09-2022 04-10-2022
SWASTIK EQUITY 97 - 100 6252000 1200 29-09-2022 03-10-2022
EMIL EQUITY 56 - 59 62500000 254 04-10-2022 07-10-2022
IBHFL5 DEBT 1000 1000000 10 07-10-2022 28-10-2022
TRACXN EQUITY 75 - 80 21269714 185 10-10-2022 12-10-2022
PHANTOMFX EQUITY 91 - 95 2198400 1200 12-10-2022 14-10-2022
PHANTOMFX EQUITY 91 - 95 2198400 1200 12-10-2022 14-10-2022
REITUPI REITS 90 - 100 129556000 2000 17-10-2022 17-10-2022
NHIT01 DEBT 1000 7500000 10 17-10-2022 07-11-2022
DCX EQUITY 197 - 207 14511145 72 31-10-2022 02-11-2022
VITAL EQUITY 95 - 101 6400000 1200 31-10-2022 03-11-2022
AMIABLE EQUITY 81 539200 1600 02-11-2022 07-11-2022
IPSL EQUITY 59 2160000 2000 31-10-2022 02-11-2022
RITEZONE EQUITY 75 1195200 1600 31-10-2022 02-11-2022
FUSION EQUITY 350 - 368 21838380 40 02-11-2022 04-11-2022
MEDANTA EQUITY 319 - 336 46742397 44 03-11-2022 07-11-2022
BIKAJI EQUITY 285 - 300 20636790 50 03-11-2022 07-11-2022
ARCHEAN EQUITY 386 - 407 20836931 36 09-11-2022 11-11-2022
FIVESTAR EQUITY 450 - 474 31150572 31 09-11-2022 11-11-2022
KAYNES EQUITY 559 - 587 10689459 25 10-11-2022 14-11-2022
INOXGREEN EQUITY 61 - 65 66721311 230 11-11-2022 15-11-2022
CAGL01 DEBT 1000 2500000 10 14-11-2022 02-12-2022
RUSTOMJEE EQUITY 514 - 541 8647858 27 14-11-2022 16-11-2022
PRITIKA EQUITY 29 3248000 4000 25-11-2022 30-11-2022
BAHETI EQUITY 45 2760000 3000 28-11-2022 30-11-2022
DHARMAJ EQUITY 216 - 237 8012950 60 28-11-2022 30-11-2022
UNIPARTS EQUITY 548 - 577 10137360 25 30-11-2022 02-12-2022
IBHFL6 DEBT 1000 1000000 10 01-12-2022 22-12-2022
ARHAM EQUITY 42 2280000 3000 05-12-2022 07-12-2022
AHL EQUITY 256 - 270 12800000 55 12-12-2022 15-12-2022
ALLETEC EQUITY 87 - 90 3830400 1600 09-12-2022 13-12-2022
SULA EQUITY 340 - 357 18830372 42 12-12-2022 14-12-2022
ARIHANT EQUITY 90 1635200 1600 16-12-2022 21-12-2022
LANDMARK EQUITY 481 - 506 8041805 29 13-12-2022 15-12-2022
UMA EQUITY 33 5580000 4000 15-12-2022 21-12-2022
DOLLEX EQUITY 35 6968000 4000 15-12-2022 20-12-2022
KFINTECH EQUITY 347 - 366 23775215 40 19-12-2022 21-12-2022
ELIN EQUITY 234 - 247 14209386 60 20-12-2022 22-12-2022
HOMESFY EQUITY 197 805200 600 21-12-2022 23-12-2022
MOXSH EQUITY 153 680800 800 21-12-2022 23-12-2022
RBM EQUITY 36 2325000 3000 23-12-2022 27-12-2022
RADIANTCMS EQUITY 94 - 99 27126994 150 23-12-2022 27-12-2022
ANLON EQUITY 95 - 100 1074000 1200 29-12-2022 02-01-2023
SAH EQUITY 61 - 65 5610000 230 30-12-2022 04-01-2023
CML EQUITY 38 6372000 3000 04-01-2023 06-01-2023
ICCL DEBT 1000 1000000 10 05-01-2023 27-01-2023
IIFLS1 DEBT 1000 1000000 10 06-01-2023 18-01-2023
DUCOL EQUITY 78 4040000 1600 09-01-2023 11-01-2023
INCR23 DEBT 1000 1750000 10 09-01-2023 27-01-2023
ARISTO EQUITY 72 1812800 1600 16-01-2023 19-01-2023
ADANIENTPP EQUITY 1556 - 1638 64738475 4 27-01-2023 31-01-2023
GRCL EQUITY 30 1528000 4000 25-01-2023 30-01-2023
SHERA EQUITY 55 - 57 6176000 2000 07-02-2023 09-02-2023
AGARWALFT EQUITY 42 2190000 3000 10-02-2023 15-02-2023
LRRPL EQUITY 25 1950000 6000 09-02-2023 13-02-2023
IMC01 DEBT 1000 1220000 10 10-02-2023 14-02-2023
VIAZ EQUITY 62 3226000 2000 16-02-2023 21-02-2023
SRIVASAVI EQUITY 41 3780000 3000 23-02-2023 28-02-2023
VERTEXPLUS EQUITY 91 - 96 1479600 1200 02-03-2023 06-03-2023
DIVGIITTS EQUITY 560 - 590 7148528 25 01-03-2023 03-03-2023
SYSTANGO EQUITY 85 - 90 3868800 1600 02-03-2023 06-03-2023
MCON EQUITY 40 1710000 3000 06-03-2023 10-03-2023
IBHFL7 DEBT 1000 1000000 10 03-03-2023 17-03-2023
VELS EQUITY 99 3408000 1200 10-03-2023 14-03-2023
GSLSU EQUITY 133 - 140 11070000 100 13-03-2023 15-03-2023
QFIL EQUITY 60 754000 2000 14-03-2023 16-03-2023
NIRMAN EQUITY 99 2050800 1200 15-03-2023 20-03-2023
USK EQUITY 33 - 35 20000000 428 20-03-2023 23-03-2023
INFINIUM EQUITY 135 1875000 1000 31-03-2023 05-04-2023
SOTAC EQUITY 105 - 111 3000000 1200 29-03-2023 03-04-2023
MOS EQUITY 72 - 76 6574400 1600 31-03-2023 06-04-2023
AVALON EQUITY 415 - 436 20843373 34 03-04-2023 06-04-2023
ICCL1 DEBT 1000 1000000 10 03-04-2023 19-04-2023
PATTECH EQUITY 50 2400000 3000 05-04-2023 12-04-2023
AGUL EQUITY 60 1454000 2000 11-04-2023 13-04-2023
QUICKTOUCH EQUITY 61 1530000 2000 18-04-2023 21-04-2023
MANKIND EQUITY 1026 - 1080 40058844 13 25-04-2023 27-04-2023
CIFCL01 DEBT 1000 5000000 10 25-04-2023 09-05-2023
DENEERS EQUITY 95 - 101 2276400 1200 28-04-2023 03-05-2023
REITUPI REITS 2 - 3 129556000 5000 27-04-2023 28-04-2023
NXST REITS 95 - 100 336841950 150 09-05-2023 11-05-2023
AUROIMPEX EQUITY 74 - 78 3470400 1600 11-05-2023 15-05-2023
KRISHCA EQUITY 51 - 54 3320000 2000 16-05-2023 19-05-2023
REMUS EQUITY 1150 - 1229 388000 100 17-05-2023 19-05-2023
CRAYONS EQUITY 62 - 65 6430000 2000 22-05-2023 25-05-2023
GODHAR RIGHTS 1 444160000 1 25-05-2023 08-06-2023
DENTALKART EQUITY 121 - 128 3024000 1000 23-05-2023 25-05-2023
PROV EQUITY 771 902000 160 24-05-2023 26-05-2023
INFOLLION EQUITY 80 - 82 2616000 1600 29-05-2023 31-05-2023
KDL EQUITY 180 1000000 800 02-06-2023 07-06-2023
SAHANA EQUITY 132 - 135 2425000 1000 31-05-2023 02-06-2023
IKIO EQUITY 270 - 285 21962962 52 06-06-2023 08-06-2023
PRAXISR RIGHTS 10 49185572 1 06-06-2023 14-06-2023
DILR RIGHTS 15 32760000 1 13-06-2023 27-06-2023
SPECTSTM EQUITY 169 - 173 6077600 800 09-06-2023 14-06-2023
IIFLS2 DEBT 1000 3000000 10 09-06-2023 22-06-2023
URBAN EQUITY 100 1142400 1200 12-06-2023 14-06-2023
CELLPOINT EQUITY 100 5034000 1200 15-06-2023 20-06-2023
NECCLTDR RIGHTS 18 45177602 1 14-06-2023 27-06-2023
VILINBIO EQUITY 30 4000000 4000 16-06-2023 21-06-2023
HMA EQUITY 555 - 585 8648648 25 20-06-2023 23-06-2023
AATMAJ EQUITY 60 6400000 2000 19-06-2023 21-06-2023
ESFL EQUITY 101 - 107 6199200 1200 23-06-2023 27-06-2023
MAGSON EQUITY 65 2114000 2000 23-06-2023 27-06-2023
PENTAGON EQUITY 65 - 70 2310000 2000 26-06-2023 30-06-2023
GREENCHEF EQUITY 82 - 87 4411200 1600 23-06-2023 27-06-2023
IDEAFORGE EQUITY 638 - 672 8632125 22 26-06-2023 30-06-2023
CYIENTDLM EQUITY 250 - 265 23718297 56 27-06-2023 30-06-2023
SYNOPTICS EQUITY 237 2280000 600 30-06-2023 05-07-2023
GLOBALPET EQUITY 49 2700000 3000 29-06-2023 03-07-2023
TRIDHYA EQUITY 35 - 42 6288000 3000 30-06-2023 05-07-2023
PKH EQUITY 140 - 148 25632000 100 30-06-2023 04-07-2023
SENCO EQUITY 301 - 317 13455148 47 04-07-2023 06-07-2023
DRONE EQUITY 62 - 65 6800000 2000 07-07-2023 13-07-2023
IBHFL8 DEBT 1000 1000000 10 10-07-2023 21-07-2023
NFLNCD2 DEBT 1000 2500000 10 10-07-2023 21-07-2023
SERVICE EQUITY 63 - 67 3086000 2000 14-07-2023 18-07-2023
UTKARSHBNK EQUITY 23 - 25 217391304 600 12-07-2023 14-07-2023
NETWEB EQUITY 475 - 500 12837894 30 17-07-2023 19-07-2023
YATHARTH EQUITY 285 - 300 23744672 50 26-07-2023 28-07-2023
YCCL EQUITY 40 5142000 3000 24-07-2023 26-07-2023
SHRITECH EQUITY 54 - 61 5300000 2000 26-07-2023 28-07-2023
ZEAL EQUITY 103 3540000 1200 28-07-2023 01-08-2023
VINSYS EQUITY 121 - 128 3894000 1000 01-08-2023 04-08-2023
CIFCL02 DEBT 1000 5000000 10 28-07-2023 10-08-2023
ORIANA EQUITY 115 - 118 5055600 1200 01-08-2023 03-08-2023
SBFC EQUITY 54 - 57 189887816 260 03-08-2023 07-08-2023
YUDIZ EQUITY 162 - 165 2717600 800 04-08-2023 08-08-2023
CONCORDBIO EQUITY 705 - 741 20925652 20 04-08-2023 08-08-2023
SANGANI EQUITY 37 - 40 3792000 3000 04-08-2023 08-08-2023
SRIVARI EQUITY 40 - 42 2142000 3000 07-08-2023 09-08-2023
TVSSCS EQUITY 187 - 197 46298759 76 10-08-2023 14-08-2023
CLSL EQUITY 52 5140000 2000 18-08-2023 22-08-2023
PYRAMID EQUITY 151 - 166 9220000 90 18-08-2023 22-08-2023
SEL EQUITY 83 640000 1600 21-08-2023 23-08-2023
AEROFLEX EQUITY 102 - 108 33382352 130 22-08-2023 24-08-2023
VPRPL EQUITY 94 - 99 31200000 150 24-08-2023 28-08-2023
CAGL02 DEBT 1000 4000000 10 24-08-2023 06-09-2023
SAHAJ EQUITY 30 4652000 4000 25-08-2023 29-08-2023
MONOPHARMA EQUITY 26 - 28 5300000 4000 28-08-2023 30-08-2023
CPS EQUITY 185 600000 600 29-08-2023 31-08-2023
RISHABH EQUITY 418 - 441 11222436 34 30-08-2023 01-09-2023
BASILIC EQUITY 92 - 97 6840000 1200 01-09-2023 05-09-2023
PRAMARA EQUITY 63 2424000 2000 01-09-2023 05-09-2023
SAROJA EQUITY 84 1084800 1600 31-08-2023 05-09-2023
RATNAVEER EQUITY 93 - 98 16840000 150 04-09-2023 06-09-2023
JLHL EQUITY 695 - 735 12248575 20 06-09-2023 08-09-2023
IBHFL9 DEBT 1000 1000000 10 06-09-2023 20-09-2023
EMSLIMITED EQUITY 200 - 211 15606118 70 08-09-2023 12-09-2023
JIWANRAM EQUITY 23 7422000 6000 08-09-2023 12-09-2023
UNIHEALTH EQUITY 126 - 132 4284000 1000 08-09-2023 12-09-2023
CHAVDA EQUITY 60 - 65 6656000 2000 12-09-2023 14-09-2023
KEL EQUITY 91 2772000 1200 12-09-2023 15-09-2023
RRKABEL EQUITY 983 - 1035 19067937 14 13-09-2023 15-09-2023
SAMHI EQUITY 119 - 126 114340336 119 14-09-2023 18-09-2023
ZAGGLE EQUITY 156 - 164 35578021 90 14-09-2023 18-09-2023
KODY EQUITY 160 1720000 800 15-09-2023 20-09-2023
CELLECOR EQUITY 87 - 92 5518800 1200 15-09-2023 20-09-2023
HOLMARC EQUITY 40 2850000 3000 15-09-2023 20-09-2023
MADHUSUDAN EQUITY 66 - 70 3400000 2000 18-09-2023 21-09-2023
YATRA EQUITY 135 - 142 56775691 105 15-09-2023 20-09-2023
KALAMANDIR EQUITY 210 - 222 55643428 67 20-09-2023 22-09-2023
MASTER EQUITY 140 1102000 1000 18-09-2023 21-09-2023
SIGNATURE EQUITY 366 - 385 19945354 38 20-09-2023 22-09-2023
HIGREEN EQUITY 71 - 75 7040000 1600 21-09-2023 25-09-2023
MAL EQUITY 80 6864000 1600 21-09-2023 25-09-2023
MARCO EQUITY 36 5202000 3000 21-09-2023 25-09-2023
DIGIKORE EQUITY 168 - 171 1782400 800 25-09-2023 27-09-2023
INSPIRE EQUITY 56 - 59 3418000 2000 25-09-2023 27-09-2023
JSWINFRA EQUITY 113 - 119 247787610 126 25-09-2023 27-09-2023
MVGJL EQUITY 204 - 215 13094117 69 22-09-2023 26-09-2023
NEWJAISA EQUITY 44 - 47 8496000 3000 25-09-2023 27-09-2023
